facebook  youtube  blogger

 

Enjoy Our Past Newsletter Editions

 

Edition 1053 - November 8, 2024

Edition 1052 - November 1, 2024

Edition 1051 - October 25, 2024

Edition 1050 - October 18, 2024

Edition 1049 - October 11, 2024

Edition 1048 - October 4, 2024

Edition 1047 - September 27, 2024

Edition 1046 - September 20, 2024

Edition 1045 - September 13, 2024

Edition 1044 - September 6, 2024

Edition 1043 - August 30, 2024

Edition 1042 - August 23, 2024

Edition 1041 - August 16, 2024

Edition 1040 - August 9, 2024

Edition 1039 - August 2, 2024

Edition 1038 - July 26, 2024

Edition 1037 - July 19, 2024

Edition 1036 - July 12, 2024

Edition 897 - September 10, 2021  SPECIAL EDITION - IN MEMORIAM

 

 

Derivative transactions, including futures, are complex and carry a high degree of risk. They are intended for sophisticated investors and are not suitable for everyone. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results, and all of which can adversely affect actual trading results. For more information, see the Risk Disclosure Statement for Futures and Options.